Web of Science Core Collection Overview
Web of Science Core Collection is the world's leading citation database. It contains records of articles from the highest impact journals worldwide—including open access journals— conference proceedings and books. Coverage of some titles date back to 1900. Coverage will depend on your institutions subscription depth. For a complete list of journals covered by Web of Science Core Collection, consult the Master Journal List.
Indexes
The Web of Science Core Collection has ten indexes containing information gathered from thousands of scholarly journals, books, book series, and conferences.
Science Citation Index ExpandedTM
Science Citation Index Expanded is a multidisciplinary index to the journal literature of the sciences. It includes all cited references captured from indexed articles.
Publication years: 1900 to present
Some disciplines covered include: | |
---|---|
|
|
Social Sciences Citation Index® (SSCI®)
Social Sciences Citation Index is a multidisciplinary index to the journal literature of the social sciences. It also indexes individually selected, relevant items of the world's leading scientific and technical journals.
Publication years: 1900 to present
Some disciplines covered include: | |
---|---|
|
|
Arts & Humanities Citation Index® (A&HCI®)
Arts & Humanities Citation Index is a multidisciplinary index to the journal literature of the arts and humanities. It also indexes individually selected, relevant items from major science and social science journals.
Publication years: 1975 to present
Some disciplines covered include: | |
---|---|
|
|
Emerging Sources Citation Index (ESCI)
Since launching the Emerging Sources Citation Index in 2015, we have added thousands of titles with backfiles dating back to 2005. Journals included in the Emerging Sources Citation Index cover all disciplines and range from international and broad scope publications to those that provide deeper regional or specialty area coverage.
Publication years: 2005 to present
Conference Proceedings Citation Index - Science (CPCI-S)
Publication years: 1990 to present
This citation index covers conference literature in all scientific and technical fields, including: | |
---|---|
|
|
Conference Proceedings Citation Index - Social Sciences & Humanities (CPCI-SSH)
Publication years:1990 to present
This citation index covers conference literature in all fields of social sciences, arts, and humanities, including: |
|
---|---|
|
|
Book Citation Index-Science® (BKCI-S) and Social Sciences & Humanities® (BKCI-SSH)
The Book Citation Index is a multidisciplinary index to the literature of the sciences, social sciences, and humanities.
Publication years: 2005 to present
Some disciplines covered include: | |
---|---|
|
|
Current Chemical Reactions® (CCR® Expanded)
Current Chemical Reactions contains single and multi-step new synthetic methods taken from leading journals and patents. The overall reaction flow is provided for each method, along with a detailed and accurate graphical representation of each reaction step.
Publication years: 1985 to present
Includes structure data records from the prestigious Institut National de la Propriété Industrielle (INPI) dating back to the 1840. INPI is the national intellectual property office of France. It is in charge of patents, trademarks, and industrial design rights.
Index Chemicus® (IC®)
Index Chemicus contains the structures and critical supporting data for novel organic compounds reported in leading international journals. It is a vital source of new information on biologically active compounds and natural products.
Publication years:1993 to present
Every journal and book covered by Web of Science core collection is assigned to at least one of the following subject categories. Every record in Web of Science core collection contains the subject category of its source publication in the Web of Science Categories field.
Web of Science Core Collection Subject Categories | |||
---|---|---|---|
Acoustics | Electrochemistry | Literature | Physics, Condensed Matter |
Agricultural Economics & Policy | Emergency Medicine | Literature, African, Australian, Canadian | Physics, Fluids & Plasmas |
Agricultural Engineering | Endocrinology & Metabolism | Literature, American | Physics, Mathematical |
Agriculture, Dairy & Animal Science | Energy & Fuels | Literature, British Isles | Physics, Multidisciplinary |
Agriculture, Multidisciplinary | Engineering, Aerospace | Literature, German, Dutch, Scandinavian | Physics, Nuclear |
Agronomy | Engineering, Biomedical | Literature, Romance | Physics, Particles & Fields |
Allergy | Engineering, Chemical | Literature, Slavic | Physiology |
Anatomy & Morphology | Engineering, Civil | Logic | Planning & Development |
Andrology | Engineering, Electrical & Electronic | Management | Plant Sciences |
Anesthesiology | Engineering, Environmental | Marine & Freshwater Biology | Poetry |
Anthropology | Engineering, Geological | Materials Science, Biomaterials | Political Science |
Archaeology | Engineering, Industrial | Materials Science, Ceramics | Polymer Science |
Architecture | Engineering, Manufacturing | Materials Science, Characterization & Testing | Primary Health Care |
Area Studies | Engineering, Marine | Materials Science, Coatings & Films | Psychiatry |
Art | Engineering, Mechanical | Materials Science, Composites | Psychology |
Asian Studies | Engineering, Multidisciplinary | Materials Science, Multidisciplinary | Psychology, Applied |
Astronomy & Astrophysics | Engineering, Ocean | Materials Science, Paper & Wood | Psychology, Biological |
Audiology & Speech-Language Pathology | Engineering, Petroleum | Materials Science, Textiles | Psychology, Clinical |
Automation & Control Systems | Entomology | Mathematical & Computational Biology | Psychology, Developmental |
Behavioral Sciences | Environmental Sciences | Mathematics | Psychology, Educational |
Biochemical Research Methods | Environmental Studies | Mathematics, Applied | Psychology, Experimental |
Biochemistry & Molecular Biology | Ergonomics | Mathematics, Interdisciplinary Applications | Psychology, Mathematical |
Biodiversity Conservation | Ethics | Mechanics | Psychology, Multidisciplinary |
Biology | Ethnic Studies | Medical Ethics | Psychology, Psychoanalysis |
Biophysics | Evolutionary Biology | Medical Informatics | Psychology, Social |
Biotechnology & Applied Microbiology | Family Studies | Medical Laboratory Technology | Public Administration |
Business | Film, Radio, Television | Medicine, General & Internal | Public, Environmental & Occupational Health |
Business, Finance | Fisheries | Medicine, Legal | Quantum Science & Technology |
Cardiac & Cardiovascular Systems | Folklore | Medicine, Research & Experimental | Radiology, Nuclear Medicine & Medical Imaging |
Cell Biology | Food Science & Technology | Medieval & Renaissance Studies | Rehabilitation |
Cell & Tissue Engineering | Forestry | Metallurgy & Metallurgical Engineering | Religion |
Chemistry, Analytical | Gastroenterology & Hepatology | Meteorology & Atmospheric Sciences | Remote Sensing |
Chemistry, Applied | Genetics & Heredity | Microbiology | Reproductive Biology |
Chemistry, Inorganic & Nuclear | Geochemistry & Geophysics | Microscopy | Respiratory System |
Chemistry, Medicinal | Geography | Mineralogy | Rheumatology |
Chemistry, Multidisciplinary | Geography, Physical | Mining & Mineral Processing | Robotics |
Chemistry, Organic | Geology | Multidisciplinary Sciences | Social Issues |
Chemistry, Physical | Geosciences, Multidisciplinary | Music | Social Sciences, Biomedical |
Classics | Geriatrics & Gerontology | Mycology | Social Sciences, Interdisciplinary |
Clinical Neurology | Gerontology | Nanoscience & Nanotechnology | Social Sciences, Mathematical Methods |
Communication | Green & Sustainable Science & Technology | Neuroimaging | Social Work |
Computer Science, Artificial Intelligence | Health Care Sciences & Services | Neurosciences | Sociology |
Computer Science, Cybernetics | Health Policy & Services | Nuclear Science & Technology | Soil Science |
Computer Science, Hardware & Architecture | Hematology | Nursing | Spectroscopy |
Computer Science, Information Systems | History | Nutrition & Dietetics | Sport Sciences |
Computer Science, Interdisciplinary Applications | History & Philosophy of Science | Obstetrics & Gynecology | Statistics & Probability |
Computer Science, Software Engineering | History of Social Sciences | Oceanography | Substance Abuse |
Computer Science, Theory & Methods | Horticulture | Oncology | Surgery |
Construction & Building Technology | Hospitality, Leisure, Sport & Tourism | Operations Research & Management Science | Telecommunications |
Criminology & Penology | Humanities, Multidisciplinary | Ophthalmology | Theater |
Critical Care Medicine | Imaging Science & Photographic Technology | Optics | Thermodynamics |
Crystallography | Immunology | Ornithology | Toxicology |
Cultural Studies | Industrial Relations & Labor | Orthopedics | Transplantation |
Dance | Infectious Diseases | Otorhinolaryngology | Transportation |
Demography | Information Science & Library Science | Paleontology | Transportation Science & Technology |
Dentistry, Oral Surgery & Medicine | Instruments & Instrumentation | Parasitology | Tropical Medicine |
Dermatology | Integrative & Complementary Medicine |
Pathology |
Urban Studies |
Development Studies |
International Relations |
Pediatrics |
Urology & Nephrology |
Developmental Biology | Language & Linguistics | Peripheral Vascular Disease | Veterinary Sciences |
Ecology | Law | Pharmacology & Pharmacy | Virology |
Economics | Limnology | Philosophy | Water Resources |
Education & Educational Research | Linguistics | Physics, Applied | Women's Studies |
Education, Scientific Disciplines | Literary Reviews | Physics, Atomic, Molecular & Chemical | Zoology |
Education, Special | Literary Theory & Criticism |