Inspec Journal List Details
For a full list of journals indexed for Inspec, visit the IET web site .
The source publications scanned for Inspec cover the world's literature in the following fields.
- Physics
- Electrical Engineering
- Electronics
- Computers
- Control Engineering
These publications include serials, conference proceedings, books, reports, and theses. The Inspec Journal List provides detailed information about each source publication scanned for Inspec.
Journal details may include additional information for journals:
- That have had a title change
- That are cover-to-cover translations
- For which there is a cover-to-cover English-language translation
- For which there is a partial English-language translation
See Searching the Publication Name Index for instructions on how to search the journal list.
Journal Details Field Descriptions
Field | Description | |
---|---|---|
Full Title | The full title of the source publication | |
Status | Active or Discontinued. If discontinued, the year the title was discontinued is provided. Note that the year the title was discontinued is the year it was deleted from the printed list of journals and not necessarily the year when Inspec stopped covering the publication. | |
Abbreviated Title | Abbreviated title. Abbreviations follow the standard ISO4-1984(E): Documentation-Rules for the Abbreviation of the Title Words and Titles of Publications. The country of publication follows the abbreviated title in parentheses. | |
CODEN | CODEN is a unique, six-character code assigned to publications by the International CODEN Service. | |
ISSN | The International Standard Serial Number is a unique eight-digit number that identifies periodical publications such as journals and electronic publications. If a journal has both a print ISSN and an electronic ISSN, then both display. The format is four numbers, a hyphen (-), three numbers, and then a check character that may be a number or X. Example: 0242-6110 | |
Title Cross Reference | Alternative forms of the journal title that are used to provide cross reference entries in the printed list of journals. | |
Issues Per Year | Number of issues per year. | |
Publisher | The name and location of the publisher for books, conferences, proceedings, and dissertations. Also, for journals published from 1996 and forward. | |
Publisher Country | Country of publication. | |
Additional Address | Addresses of subscription agents, editorial boards, etc. | |
Language | Language or languages of the articles in the journal. | |
Language of Summary | Language or languages of the article summaries. | |
Start of Issue Date | Publication date of the first issue received by Inspec. | |
Start Issue Volume/Issue No. | Publication volume and number of the first issue received by Inspec. | |
Journal Details (Former) The following four fields contain data relating to the journal title as it was before it changed to that of the present record. |
Journal Details (Original) The following four fields contain data relating to the journal that is a cover-to-cover English translation of the journal of record. |
Journal Details (English Translation) The following four fields contain data relating to the journal that is a cover-to-cover English translation of the journal of record. |
|
|
|
Journal Details (English Part) The following four fields contain data relating to the journal that contains only English translations of some of the articles from the journal of record. |
Journal Details (Issued With) The following five fields contain data relating to the journal with which the journal of record is issued. |
Journal Details (Continued as) The following six fields contain data relating to the journal title that the journal had after it was changed from that of this record. |
|
|
|